5k and 10k Results
Age Groups
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
5KM FEMALE 19 AND UNDER – based on Gun Elapsed time |
||||||||||
1 | 155 | Romero, Adriana | 00:00:00.000 | 10:00:00.000 | 10:36:36.000 | 00:00:00.000 | 00:36:36.000 | 14 | F | 5km |
2 | 149 | Miller, Paetyn | 00:00:00.000 | 10:00:00.000 | 10:37:34.353 | 00:00:00.000 | 00:37:34.353 | 11 | F | 5km |
3 | 165 | Ghoreishi, Ava | 10:00:16.947 | 10:00:00.000 | 10:45:48.394 | 00:45:31.447 | 00:45:48.394 | 8 | F | 5km |
4 | 174 | Carpenter, Beatrice | 10:00:14.236 | 10:00:00.000 | 10:47:37.720 | 00:47:23.484 | 00:47:37.720 | 11 | F | 5km |
5 | 176 | Carpenter, Ivory | 10:00:15.364 | 10:00:00.000 | 10:47:57.336 | 00:47:41.972 | 00:47:57.336 | 12 | F | 5km |
6 | 175 | McDaniel, Emily | 10:00:14.215 | 10:00:00.000 | 10:48:01.181 | 00:47:46.966 | 00:48:01.181 | 11 | F | 5km |
7 | 162 | Fitzpatrick, Maylyn | 00:00:00.000 | 10:00:00.000 | 10:51:33.127 | 00:00:00.000 | 00:51:33.127 | 7 | F | 5km |
8 | 150 | Mills, Katelynn | 00:00:00.000 | 10:00:00.000 | 10:54:11.439 | 00:00:00.000 | 00:54:11.439 | 7 | F | 5km |
5KM FEMALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 129 | Carothers, Jamie | 00:00:00.000 | 10:00:00.000 | 10:38:50.375 | 00:00:00.000 | 00:38:50.375 | 28 | F | 5km |
5KM FEMALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 138 | Halterman, Suzy | 00:00:00.000 | 10:00:00.000 | 10:33:04.962 | 00:00:00.000 | 00:33:04.962 | 36 | F | 5km |
2 | 158 | Smith, Desiree | 00:00:00.000 | 10:00:00.000 | 10:34:03.156 | 00:00:00.000 | 00:34:03.156 | 35 | F | 5km |
3 | 156 | Ross, Kristin | 00:00:00.000 | 10:00:00.000 | 10:34:48.993 | 00:00:00.000 | 00:34:48.993 | 35 | F | 5km |
4 | 173 | Roberts, Kelsey | 00:00:00.000 | 10:00:00.000 | 10:35:50.260 | 00:00:00.000 | 00:35:50.260 | 30 | F | 5km |
5 | 159 | Wallace, Elsie | 00:00:00.000 | 10:00:00.000 | 10:35:51.424 | 00:00:00.000 | 00:35:51.424 | 30 | F | 5km |
6 | 172 | Roberts, Riley | 00:00:00.000 | 10:00:00.000 | 10:35:53.068 | 00:00:00.000 | 00:35:53.068 | 30 | F | 5km |
7 | 168 | Blankenship, Jodie | 10:00:14.791 | 10:00:00.000 | 10:38:12.882 | 00:37:58.091 | 00:38:12.882 | 33 | F | 5km |
8 | 134 | Flaherty, Jennifer | 00:00:00.000 | 10:00:00.000 | 10:38:43.047 | 00:00:00.000 | 00:38:43.047 | 35 | F | 5km |
9 | 167 | Blankenship, Trisha | 10:00:17.256 | 10:00:00.000 | 10:39:36.998 | 00:39:19.742 | 00:39:36.998 | 38 | F | 5km |
10 | 141 | Karr, Kimberlee | 10:00:14.364 | 10:00:00.000 | 10:40:36.790 | 00:40:22.426 | 00:40:36.790 | 36 | F | 5km |
11 | 163 | Fitzpatrick, Robin | 00:00:00.000 | 10:00:00.000 | 10:51:35.051 | 00:00:00.000 | 00:51:35.051 | 38 | F | 5km |
12 | 170 | Duvall, Kelly | 00:00:00.000 | 10:00:00.000 | 10:52:27.928 | 00:00:00.000 | 00:52:27.928 | 30 | F | 5km |
13 | 147 | Lucas, Valerie | 00:00:00.000 | 10:00:00.000 | 10:53:59.241 | 00:00:00.000 | 00:53:59.241 | 34 | F | 5km |
14 | 136 | Gomez, Shonna | 10:00:14.398 | 10:00:00.000 | 11:06:26.586 | 01:06:12.188 | 01:06:26.586 | 36 | F | 5km |
5KM FEMALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 160 | Zetocha, Erin | 10:00:13.435 | 10:00:00.000 | 10:34:00.444 | 00:33:47.009 | 00:34:00.444 | 45 | F | 5km |
2 | 161 | Kirkland, Rena | 10:00:25.547 | 10:00:00.000 | 10:41:34.900 | 00:41:09.353 | 00:41:34.900 | 41 | F | 5km |
3 | 164 | Otero, Pamela | 10:00:16.369 | 10:00:00.000 | 10:52:32.575 | 00:52:16.206 | 00:52:32.575 | 42 | F | 5km |
5KM FEMALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 171 | Rebne, Claudia | 10:00:16.741 | 10:00:00.000 | 10:35:22.021 | 00:35:05.280 | 00:35:22.021 | 53 | F | 5km |
2 | 133 | Ferrell, Jennifer | 10:00:13.162 | 10:00:00.000 | 10:35:42.717 | 00:35:29.555 | 00:35:42.717 | 55 | F | 5km |
3 | 153 | Mills, Cynthia | 00:00:00.000 | 10:00:00.000 | 10:39:10.436 | 00:00:00.000 | 00:39:10.436 | 54 | F | 5km |
4 | 157 | Sinkey, Jean | 10:00:14.576 | 10:00:00.000 | 10:44:48.209 | 00:44:33.633 | 00:44:48.209 | 53 | F | 5km |
5 | 148 | Lucas, Elisha | 00:00:00.000 | 10:00:00.000 | 10:48:37.320 | 00:00:00.000 | 00:48:37.320 | 51 | F | 5km |
5KM FEMALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 145 | Logan, Rita | 10:00:15.494 | 10:00:00.000 | 10:57:24.926 | 00:57:09.432 | 00:57:24.926 | 63 | F | 5km |
2 | 169 | Hilmer, Linda | 10:00:18.431 | 10:00:00.000 | 11:05:42.795 | 01:05:24.364 | 01:05:42.795 | 64 | F | 5km |
5KM MALE 19 AND UNDER – based on Gun Elapsed time |
||||||||||
1 | 130 | Chavez, Luke | 00:00:00.000 | 10:00:00.000 | 10:33:03.216 | 00:00:00.000 | 00:33:03.216 | 13 | M | 5km |
2 | 142 | Kirkland, Carsten | 10:00:14.786 | 10:00:00.000 | 10:34:01.955 | 00:33:47.169 | 00:34:01.955 | 9 | M | 5km |
3 | 152 | Mills, Denton | 00:00:00.000 | 10:00:00.000 | 10:38:05.123 | 00:00:00.000 | 00:38:05.123 | 15 | M | 5km |
4 | 143 | Kirkland, Grant | 10:00:15.607 | 10:00:00.000 | 10:41:41.381 | 00:41:25.774 | 00:41:41.381 | 8 | M | 5km |
5 | 154 | Romero, Andrew | 10:27:39.880 | 10:00:00.000 | 10:44:26.144 | 00:16:46.264 | 00:44:26.144 | 16 | M | 5km |
6 | 146 | Logan, Zaiah | 10:00:16.709 | 10:00:00.000 | 10:46:03.941 | 00:45:47.232 | 00:46:03.941 | 10 | M | 5km |
7 | 151 | Mills, Dallas | 00:00:00.000 | 10:00:00.000 | 10:46:48.393 | 00:00:00.000 | 00:46:48.393 | 13 | M | 5km |
8 | 132 | Espinosa, Kyler | 00:00:00.000 | 10:00:00.000 | 10:50:05.312 | 00:00:00.000 | 00:50:05.312 | 9 | M | 5km |
9 | 166 | Ghoreishi, Ayden | 10:00:15.610 | 10:00:00.000 | 10:52:12.930 | 00:51:57.320 | 00:52:12.930 | 10 | M | 5km |
5KM MALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 144 | Kothe, Aaron | 00:00:00.000 | 10:00:00.000 | 10:33:19.198 | 00:00:00.000 | 00:33:19.198 | 46 | M | 5km |
5KM MALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 135 | Garduno, Tom | 00:00:00.000 | 10:00:00.000 | 10:47:00.769 | 00:00:00.000 | 00:47:00.769 | 53 | M | 5km |
10KM FEMALE 19 AND UNDER – based on Gun Elapsed time |
||||||||||
1 | 201 | Luttrell, London | 00:00:00.000 | 10:00:00.000 | 11:07:47.957 | 00:00:00.000 | 01:07:47.957 | 13 | F | 10km |
10KM FEMALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 224 | Flora, Rebecca | 10:00:37.453 | 10:00:00.000 | 11:10:44.736 | 01:10:07.283 | 01:10:44.736 | 25 | F | 10km |
2 | 188 | Cunningham, Stephanie | 00:00:00.000 | 10:00:00.000 | 11:11:03.604 | 00:00:00.000 | 01:11:03.604 | 28 | F | 10km |
3 | 190 | Durrer, Devon | 00:00:00.000 | 10:00:00.000 | 11:18:01.413 | 00:00:00.000 | 01:18:01.413 | 28 | F | 10km |
10KM FEMALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 216 | Wingo, Stephanie | 00:00:00.000 | 10:00:00.000 | 10:58:32.813 | 00:00:00.000 | 00:58:32.813 | 35 | F | 10km |
2 | 204 | Meadows, Sarah | 00:00:00.000 | 10:00:00.000 | 11:08:44.175 | 00:00:00.000 | 01:08:44.175 | 38 | F | 10km |
3 | 207 | Richey, Erin | 00:00:00.000 | 10:00:00.000 | 11:12:39.346 | 00:00:00.000 | 01:12:39.346 | 31 | F | 10km |
4 | 186 | crain, christina | 00:00:00.000 | 10:00:00.000 | 11:13:00.000 | 00:00:00.000 | 01:13:00.000 | 36 | F | 10km |
5 | 217 | Smith, Allison | 00:00:00.000 | 10:00:00.000 | 11:18:44.753 | 00:00:00.000 | 01:18:44.753 | 34 | F | 10km |
6 | 198 | kleckner, jaclyn | 00:00:00.000 | 10:00:00.000 | 11:23:04.366 | 00:00:00.000 | 01:23:04.366 | 37 | F | 10km |
7 | 211 | Sprinkle, Lindsey | 00:00:00.000 | 10:00:00.000 | 11:23:53.490 | 00:00:00.000 | 01:23:53.490 | 30 | F | 10km |
8 | 184 | Blackman, Sara | 00:00:00.000 | 10:00:00.000 | 11:26:47.024 | 00:00:00.000 | 01:26:47.024 | 31 | F | 10km |
9 | 218 | Price, Natelie | 10:00:37.457 | 10:00:00.000 | 11:26:47.996 | 01:26:10.539 | 01:26:47.996 | 37 | F | 10km |
10 | 209 | Smith, Nicki | 00:00:00.000 | 10:00:00.000 | 11:35:03.964 | 00:00:00.000 | 01:35:03.964 | 36 | F | 10km |
11 | 214 | Vaccaro, Helen | 00:00:00.000 | 10:00:00.000 | 11:40:19.370 | 00:00:00.000 | 01:40:19.370 | 31 | F | 10km |
12 | 206 | Pierce, Amanda | 00:00:00.000 | 10:00:00.000 | 11:45:27.921 | 00:00:00.000 | 01:45:27.921 | 35 | F | 10km |
10KM FEMALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 189 | Dennis, Anna | 10:58:22.000 | 10:00:00.000 | 10:58:22.000 | 00:00:00.000 | 00:58:22.000 | 40 | F | 10km |
2 | 192 | Galabota, Cindi | 00:00:00.000 | 10:00:00.000 | 11:09:09.460 | 00:00:00.000 | 01:09:09.460 | 41 | F | 10km |
3 | 212 | Tellez, Denise | 00:00:00.000 | 10:00:00.000 | 11:12:26.046 | 00:00:00.000 | 01:12:26.046 | 46 | F | 10km |
4 | 208 | Sanders, Amanda | 00:00:00.000 | 10:00:00.000 | 11:15:25.083 | 00:00:00.000 | 01:15:25.083 | 40 | F | 10km |
5 | 199 | Kothe, Michelle | 00:00:00.000 | 10:00:00.000 | 11:16:35.530 | 00:00:00.000 | 01:16:35.530 | 42 | F | 10km |
6 | 185 | Chavez, Faith | 00:00:00.000 | 10:00:00.000 | 11:33:09.281 | 00:00:00.000 | 01:33:09.281 | 44 | F | 10km |
7 | 222 | Gamboa, Amy | 00:00:00.000 | 10:00:00.000 | 11:36:33.864 | 00:00:00.000 | 01:36:33.864 | 40 | F | 10km |
10KM FEMALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 194 | Hayes, Connie | 00:00:00.000 | 10:00:00.000 | 11:08:12.832 | 00:00:00.000 | 01:08:12.832 | 53 | F | 10km |
2 | 205 | Miller, Paula | 00:00:00.000 | 10:00:00.000 | 11:08:35.500 | 00:00:00.000 | 01:08:35.500 | 50 | F | 10km |
3 | 193 | Garduno, Catherine | 00:00:00.000 | 10:00:00.000 | 11:27:02.194 | 00:00:00.000 | 01:27:02.194 | 52 | F | 10km |
4 | 200 | Lucas, Diane | 00:00:00.000 | 10:00:00.000 | 11:32:26.548 | 00:00:00.000 | 01:32:26.548 | 58 | F | 10km |
5 | 187 | Crowe, Laura | 00:00:00.000 | 10:00:00.000 | 11:33:48.174 | 00:00:00.000 | 01:33:48.174 | 58 | F | 10km |
6 | 183 | Applegate, Cynthia | 00:00:00.000 | 10:00:00.000 | 11:49:04.200 | 00:00:00.000 | 01:49:04.200 | 59 | F | 10km |
7 | 197 | Keane, Joanne | 00:00:00.000 | 10:00:00.000 | 11:49:07.697 | 00:00:00.000 | 01:49:07.697 | 55 | F | 10km |
10KM FEMALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 180 | Alley, Marge | 00:00:00.000 | 10:00:00.000 | 11:35:05.071 | 00:00:00.000 | 01:35:05.071 | 65 | F | 10km |
2 | 182 | Altenberg, Mary | 00:00:00.000 | 10:00:00.000 | 11:50:54.535 | 00:00:00.000 | 01:50:54.535 | 60 | F | 10km |
10KM MALE 19 AND UNDER – based on Gun Elapsed time |
||||||||||
1 | 220 | Goss, Rowan | 00:00:00.000 | 10:00:00.000 | 11:41:50.152 | 00:00:00.000 | 01:41:50.152 | 9 | M | 10km |
10KM MALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 223 | Lester, Trevor | 00:00:00.000 | 10:00:00.000 | 11:11:26.192 | 00:00:00.000 | 01:11:26.192 | 33 | M | 10km |
2 | 195 | Hicks, Daniel | 00:00:00.000 | 10:00:00.000 | 11:18:09.378 | 00:00:00.000 | 01:18:09.378 | 36 | M | 10km |
3 | 210 | Smith, Timm | 00:00:00.000 | 10:00:00.000 | 11:35:05.694 | 00:00:00.000 | 01:35:05.694 | 36 | M | 10km |
10KM MALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 219 | Zamora, David | 00:00:00.000 | 10:00:00.000 | 11:29:51.782 | 00:00:00.000 | 01:29:51.782 | 49 | M | 10km |
2 | 181 | Alley, Clint | 00:00:00.000 | 10:00:00.000 | 11:35:06.022 | 00:00:00.000 | 01:35:06.022 | 41 | M | 10km |
10KM MALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 203 | Martinez, Ken | 00:00:00.000 | 10:00:00.000 | 11:01:47.332 | 00:00:00.000 | 01:01:47.332 | 57 | M | 10km |
2 | 213 | Tellez, Enrique | 00:00:00.000 | 10:00:00.000 | 11:11:32.644 | 00:00:00.000 | 01:11:32.644 | 52 | M | 10km |
10KM MALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 215 | Vanlandingham, Frank | 00:00:00.000 | 10:00:00.000 | 11:03:19.647 | 00:00:00.000 | 01:03:19.647 | 66 | M | 10km |
2 | 202 | Marquez, Richard | 00:00:00.000 | 10:00:00.000 | 11:21:11.710 | 00:00:00.000 | 01:21:11.710 | 63 | M | 10km |
Overall Female
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
DIVISION: 5KM |
||||||||||
1 | 138 | Halterman, Suzy | 00:00:00.000 | 10:00:00.000 | 10:33:04.962 | 00:00:00.000 | 00:33:04.962 | 36 | F | 5km |
2 | 160 | Zetocha, Erin | 10:00:13.435 | 10:00:00.000 | 10:34:00.444 | 00:33:47.009 | 00:34:00.444 | 45 | F | 5km |
3 | 158 | Smith, Desiree | 00:00:00.000 | 10:00:00.000 | 10:34:03.156 | 00:00:00.000 | 00:34:03.156 | 35 | F | 5km |
4 | 156 | Ross, Kristin | 00:00:00.000 | 10:00:00.000 | 10:34:48.993 | 00:00:00.000 | 00:34:48.993 | 35 | F | 5km |
5 | 171 | Rebne, Claudia | 10:00:16.741 | 10:00:00.000 | 10:35:22.021 | 00:35:05.280 | 00:35:22.021 | 53 | F | 5km |
6 | 133 | Ferrell, Jennifer | 10:00:13.162 | 10:00:00.000 | 10:35:42.717 | 00:35:29.555 | 00:35:42.717 | 55 | F | 5km |
7 | 173 | Roberts, Kelsey | 00:00:00.000 | 10:00:00.000 | 10:35:50.260 | 00:00:00.000 | 00:35:50.260 | 30 | F | 5km |
8 | 159 | Wallace, Elsie | 00:00:00.000 | 10:00:00.000 | 10:35:51.424 | 00:00:00.000 | 00:35:51.424 | 30 | F | 5km |
9 | 172 | Roberts, Riley | 00:00:00.000 | 10:00:00.000 | 10:35:53.068 | 00:00:00.000 | 00:35:53.068 | 30 | F | 5km |
10 | 155 | Romero, Adriana | 00:00:00.000 | 10:00:00.000 | 10:36:36.000 | 00:00:00.000 | 00:36:36.000 | 14 | F | 5km |
11 | 149 | Miller, Paetyn | 00:00:00.000 | 10:00:00.000 | 10:37:34.353 | 00:00:00.000 | 00:37:34.353 | 11 | F | 5km |
12 | 168 | Blankenship, Jodie | 10:00:14.791 | 10:00:00.000 | 10:38:12.882 | 00:37:58.091 | 00:38:12.882 | 33 | F | 5km |
13 | 134 | Flaherty, Jennifer | 00:00:00.000 | 10:00:00.000 | 10:38:43.047 | 00:00:00.000 | 00:38:43.047 | 35 | F | 5km |
14 | 129 | Carothers, Jamie | 00:00:00.000 | 10:00:00.000 | 10:38:50.375 | 00:00:00.000 | 00:38:50.375 | 28 | F | 5km |
15 | 153 | Mills, Cynthia | 00:00:00.000 | 10:00:00.000 | 10:39:10.436 | 00:00:00.000 | 00:39:10.436 | 54 | F | 5km |
16 | 167 | Blankenship, Trisha | 10:00:17.256 | 10:00:00.000 | 10:39:36.998 | 00:39:19.742 | 00:39:36.998 | 38 | F | 5km |
17 | 141 | Karr, Kimberlee | 10:00:14.364 | 10:00:00.000 | 10:40:36.790 | 00:40:22.426 | 00:40:36.790 | 36 | F | 5km |
18 | 161 | Kirkland, Rena | 10:00:25.547 | 10:00:00.000 | 10:41:34.900 | 00:41:09.353 | 00:41:34.900 | 41 | F | 5km |
19 | 157 | Sinkey, Jean | 10:00:14.576 | 10:00:00.000 | 10:44:48.209 | 00:44:33.633 | 00:44:48.209 | 53 | F | 5km |
20 | 165 | Ghoreishi, Ava | 10:00:16.947 | 10:00:00.000 | 10:45:48.394 | 00:45:31.447 | 00:45:48.394 | 8 | F | 5km |
21 | 174 | Carpenter, Beatrice | 10:00:14.236 | 10:00:00.000 | 10:47:37.720 | 00:47:23.484 | 00:47:37.720 | 11 | F | 5km |
22 | 176 | Carpenter, Ivory | 10:00:15.364 | 10:00:00.000 | 10:47:57.336 | 00:47:41.972 | 00:47:57.336 | 12 | F | 5km |
23 | 175 | McDaniel, Emily | 10:00:14.215 | 10:00:00.000 | 10:48:01.181 | 00:47:46.966 | 00:48:01.181 | 11 | F | 5km |
24 | 148 | Lucas, Elisha | 00:00:00.000 | 10:00:00.000 | 10:48:37.320 | 00:00:00.000 | 00:48:37.320 | 51 | F | 5km |
25 | 162 | Fitzpatrick, Maylyn | 00:00:00.000 | 10:00:00.000 | 10:51:33.127 | 00:00:00.000 | 00:51:33.127 | 7 | F | 5km |
26 | 163 | Fitzpatrick, Robin | 00:00:00.000 | 10:00:00.000 | 10:51:35.051 | 00:00:00.000 | 00:51:35.051 | 38 | F | 5km |
27 | 170 | Duvall, Kelly | 00:00:00.000 | 10:00:00.000 | 10:52:27.928 | 00:00:00.000 | 00:52:27.928 | 30 | F | 5km |
28 | 164 | Otero, Pamela | 10:00:16.369 | 10:00:00.000 | 10:52:32.575 | 00:52:16.206 | 00:52:32.575 | 42 | F | 5km |
29 | 147 | Lucas, Valerie | 00:00:00.000 | 10:00:00.000 | 10:53:59.241 | 00:00:00.000 | 00:53:59.241 | 34 | F | 5km |
30 | 150 | Mills, Katelynn | 00:00:00.000 | 10:00:00.000 | 10:54:11.439 | 00:00:00.000 | 00:54:11.439 | 7 | F | 5km |
31 | 145 | Logan, Rita | 10:00:15.494 | 10:00:00.000 | 10:57:24.926 | 00:57:09.432 | 00:57:24.926 | 63 | F | 5km |
32 | 169 | Hilmer, Linda | 10:00:18.431 | 10:00:00.000 | 11:05:42.795 | 01:05:24.364 | 01:05:42.795 | 64 | F | 5km |
33 | 136 | Gomez, Shonna | 10:00:14.398 | 10:00:00.000 | 11:06:26.586 | 01:06:12.188 | 01:06:26.586 | 36 | F | 5km |
DIVISION: 10KM |
||||||||||
1 | 189 | Dennis, Anna | 10:58:22.000 | 10:00:00.000 | 10:58:22.000 | 00:00:00.000 | 00:58:22.000 | 40 | F | 10km |
2 | 216 | Wingo, Stephanie | 00:00:00.000 | 10:00:00.000 | 10:58:32.813 | 00:00:00.000 | 00:58:32.813 | 35 | F | 10km |
3 | 201 | Luttrell, London | 00:00:00.000 | 10:00:00.000 | 11:07:47.957 | 00:00:00.000 | 01:07:47.957 | 13 | F | 10km |
4 | 194 | Hayes, Connie | 00:00:00.000 | 10:00:00.000 | 11:08:12.832 | 00:00:00.000 | 01:08:12.832 | 53 | F | 10km |
5 | 205 | Miller, Paula | 00:00:00.000 | 10:00:00.000 | 11:08:35.500 | 00:00:00.000 | 01:08:35.500 | 50 | F | 10km |
6 | 204 | Meadows, Sarah | 00:00:00.000 | 10:00:00.000 | 11:08:44.175 | 00:00:00.000 | 01:08:44.175 | 38 | F | 10km |
7 | 192 | Galabota, Cindi | 00:00:00.000 | 10:00:00.000 | 11:09:09.460 | 00:00:00.000 | 01:09:09.460 | 41 | F | 10km |
8 | 224 | Flora, Rebecca | 10:00:37.453 | 10:00:00.000 | 11:10:44.736 | 01:10:07.283 | 01:10:44.736 | 25 | F | 10km |
9 | 188 | Cunningham, Stephanie | 00:00:00.000 | 10:00:00.000 | 11:11:03.604 | 00:00:00.000 | 01:11:03.604 | 28 | F | 10km |
10 | 212 | Tellez, Denise | 00:00:00.000 | 10:00:00.000 | 11:12:26.046 | 00:00:00.000 | 01:12:26.046 | 46 | F | 10km |
11 | 207 | Richey, Erin | 00:00:00.000 | 10:00:00.000 | 11:12:39.346 | 00:00:00.000 | 01:12:39.346 | 31 | F | 10km |
12 | 186 | crain, christina | 00:00:00.000 | 10:00:00.000 | 11:13:00.000 | 00:00:00.000 | 01:13:00.000 | 36 | F | 10km |
13 | 208 | Sanders, Amanda | 00:00:00.000 | 10:00:00.000 | 11:15:25.083 | 00:00:00.000 | 01:15:25.083 | 40 | F | 10km |
14 | 199 | Kothe, Michelle | 00:00:00.000 | 10:00:00.000 | 11:16:35.530 | 00:00:00.000 | 01:16:35.530 | 42 | F | 10km |
15 | 190 | Durrer, Devon | 00:00:00.000 | 10:00:00.000 | 11:18:01.413 | 00:00:00.000 | 01:18:01.413 | 28 | F | 10km |
16 | 217 | Smith, Allison | 00:00:00.000 | 10:00:00.000 | 11:18:44.753 | 00:00:00.000 | 01:18:44.753 | 34 | F | 10km |
17 | 198 | kleckner, jaclyn | 00:00:00.000 | 10:00:00.000 | 11:23:04.366 | 00:00:00.000 | 01:23:04.366 | 37 | F | 10km |
18 | 211 | Sprinkle, Lindsey | 00:00:00.000 | 10:00:00.000 | 11:23:53.490 | 00:00:00.000 | 01:23:53.490 | 30 | F | 10km |
19 | 184 | Blackman, Sara | 00:00:00.000 | 10:00:00.000 | 11:26:47.024 | 00:00:00.000 | 01:26:47.024 | 31 | F | 10km |
20 | 218 | Price, Natelie | 10:00:37.457 | 10:00:00.000 | 11:26:47.996 | 01:26:10.539 | 01:26:47.996 | 37 | F | 10km |
21 | 193 | Garduno, Catherine | 00:00:00.000 | 10:00:00.000 | 11:27:02.194 | 00:00:00.000 | 01:27:02.194 | 52 | F | 10km |
22 | 200 | Lucas, Diane | 00:00:00.000 | 10:00:00.000 | 11:32:26.548 | 00:00:00.000 | 01:32:26.548 | 58 | F | 10km |
23 | 185 | Chavez, Faith | 00:00:00.000 | 10:00:00.000 | 11:33:09.281 | 00:00:00.000 | 01:33:09.281 | 44 | F | 10km |
24 | 187 | Crowe, Laura | 00:00:00.000 | 10:00:00.000 | 11:33:48.174 | 00:00:00.000 | 01:33:48.174 | 58 | F | 10km |
25 | 209 | Smith, Nicki | 00:00:00.000 | 10:00:00.000 | 11:35:03.964 | 00:00:00.000 | 01:35:03.964 | 36 | F | 10km |
26 | 180 | Alley, Marge | 00:00:00.000 | 10:00:00.000 | 11:35:05.071 | 00:00:00.000 | 01:35:05.071 | 65 | F | 10km |
27 | 222 | Gamboa, Amy | 00:00:00.000 | 10:00:00.000 | 11:36:33.864 | 00:00:00.000 | 01:36:33.864 | 40 | F | 10km |
28 | 214 | Vaccaro, Helen | 00:00:00.000 | 10:00:00.000 | 11:40:19.370 | 00:00:00.000 | 01:40:19.370 | 31 | F | 10km |
29 | 206 | Pierce, Amanda | 00:00:00.000 | 10:00:00.000 | 11:45:27.921 | 00:00:00.000 | 01:45:27.921 | 35 | F | 10km |
30 | 183 | Applegate, Cynthia | 00:00:00.000 | 10:00:00.000 | 11:49:04.200 | 00:00:00.000 | 01:49:04.200 | 59 | F | 10km |
31 | 197 | Keane, Joanne | 00:00:00.000 | 10:00:00.000 | 11:49:07.697 | 00:00:00.000 | 01:49:07.697 | 55 | F | 10km |
32 | 182 | Altenberg, Mary | 00:00:00.000 | 10:00:00.000 | 11:50:54.535 | 00:00:00.000 | 01:50:54.535 | 60 | F | 10km |
Overall Male
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
DIVISION: 5KM |
||||||||||
1 | 130 | Chavez, Luke | 00:00:00.000 | 10:00:00.000 | 10:33:03.216 | 00:00:00.000 | 00:33:03.216 | 13 | M | 5km |
2 | 144 | Kothe, Aaron | 00:00:00.000 | 10:00:00.000 | 10:33:19.198 | 00:00:00.000 | 00:33:19.198 | 46 | M | 5km |
3 | 142 | Kirkland, Carsten | 10:00:14.786 | 10:00:00.000 | 10:34:01.955 | 00:33:47.169 | 00:34:01.955 | 9 | M | 5km |
4 | 152 | Mills, Denton | 00:00:00.000 | 10:00:00.000 | 10:38:05.123 | 00:00:00.000 | 00:38:05.123 | 15 | M | 5km |
5 | 143 | Kirkland, Grant | 10:00:15.607 | 10:00:00.000 | 10:41:41.381 | 00:41:25.774 | 00:41:41.381 | 8 | M | 5km |
6 | 154 | Romero, Andrew | 10:27:39.880 | 10:00:00.000 | 10:44:26.144 | 00:16:46.264 | 00:44:26.144 | 16 | M | 5km |
7 | 146 | Logan, Zaiah | 10:00:16.709 | 10:00:00.000 | 10:46:03.941 | 00:45:47.232 | 00:46:03.941 | 10 | M | 5km |
8 | 151 | Mills, Dallas | 00:00:00.000 | 10:00:00.000 | 10:46:48.393 | 00:00:00.000 | 00:46:48.393 | 13 | M | 5km |
9 | 135 | Garduno, Tom | 00:00:00.000 | 10:00:00.000 | 10:47:00.769 | 00:00:00.000 | 00:47:00.769 | 53 | M | 5km |
10 | 132 | Espinosa, Kyler | 00:00:00.000 | 10:00:00.000 | 10:50:05.312 | 00:00:00.000 | 00:50:05.312 | 9 | M | 5km |
11 | 166 | Ghoreishi, Ayden | 10:00:15.610 | 10:00:00.000 | 10:52:12.930 | 00:51:57.320 | 00:52:12.930 | 10 | M | 5km |
DIVISION: 10KM |
||||||||||
1 | 203 | Martinez, Ken | 00:00:00.000 | 10:00:00.000 | 11:01:47.332 | 00:00:00.000 | 01:01:47.332 | 57 | M | 10km |
