2016 Mountain Chile Cha Cha Results
Overall by Division Age Group Report
5KM Results
10KM Results
Half Marathon Results
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
5KM FEMALE 19 AND UNDER – based on Gun Elapsed time |
||||||||||
1 | 50 | Erne, Ivanna | 08:30:00.863 | 08:30:00.000 | 08:56:29.164 | 00:26:28.301 | 00:26:29.164 | 11 | F | 5km |
2 | 41 | Prada, Kimbely | 08:30:00.000 | 08:30:00.000 | 09:04:38.722 | 00:34:38.722 | 00:34:38.722 | 11 | F | 5km |
3 | 8 | Fields, Delaney | 08:30:07.523 | 08:30:00.000 | 09:07:36.181 | 00:37:28.658 | 00:37:36.181 | 10 | F | 5km |
5KM FEMALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 4 | Durrer, Rosa | 08:30:05.220 | 08:30:00.000 | 08:54:56.722 | 00:24:51.502 | 00:24:56.722 | 21 | F | 5km |
2 | 45 | Bergon, Madeline | 08:30:00.000 | 08:30:00.000 | 09:06:24.159 | 00:36:24.159 | 00:36:24.159 | 26 | F | 5km |
3 | 2 | Durrer, Devon | 08:30:06.844 | 08:30:00.000 | 09:07:36.100 | 00:37:29.256 | 00:37:36.100 | 28 | F | 5km |
5KM FEMALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 22 | Smith, Desiree | 08:30:07.240 | 08:30:00.000 | 09:00:01.000 | 00:29:53.760 | 00:30:01.000 | 35 | F | 5km |
2 | 47 | Sarkis, Jen | 08:30:08.932 | 08:30:00.000 | 09:00:20.004 | 00:30:11.072 | 00:30:20.004 | 30 | F | 5km |
3 | 23 | Wallace, Elsie | 08:30:12.367 | 08:30:00.000 | 09:02:45.305 | 00:32:32.938 | 00:32:45.305 | 30 | F | 5km |
4 | 1 | Borgstadt, Melanie | 08:30:08.225 | 08:30:00.000 | 09:03:12.220 | 00:33:03.995 | 00:33:12.220 | 38 | F | 5km |
5 | 5 | Espat, Elise | 08:30:09.009 | 08:30:00.000 | 09:04:42.128 | 00:34:33.119 | 00:34:42.128 | 31 | F | 5km |
6 | 10 | How, Ashley | 08:30:00.000 | 08:30:00.000 | 09:18:26.797 | 00:48:26.797 | 00:48:26.797 | 32 | F | 5km |
7 | 7 | Fields, April | 08:30:06.516 | 08:30:00.000 | 09:18:26.906 | 00:48:20.390 | 00:48:26.906 | 37 | F | 5km |
5KM FEMALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 42 | Prada, Angela | 08:30:15.745 | 08:30:00.000 | 09:05:06.628 | 00:34:50.883 | 00:35:06.628 | 42 | F | 5km |
2 | 27 | Dess, Lisa | 08:30:11.253 | 08:30:00.000 | 09:14:09.821 | 00:43:58.568 | 00:44:09.821 | 48 | F | 5km |
3 | 6 | Estes, Joanna | 08:30:19.528 | 08:30:00.000 | 09:21:17.886 | 00:50:58.358 | 00:51:17.886 | 44 | F | 5km |
5KM FEMALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 32 | Chubbuck, Connie | 08:30:01.369 | 08:30:00.000 | 08:59:05.748 | 00:29:04.379 | 00:29:05.748 | 50 | F | 5km |
2 | 29 | CmCrary, Cissy | 08:30:21.001 | 08:30:00.000 | 09:07:42.744 | 00:37:21.743 | 00:37:42.744 | 58 | F | 5km |
3 | 19 | Sinkey, Jean | 08:30:05.225 | 08:30:00.000 | 09:09:40.036 | 00:39:34.811 | 00:39:40.036 | 53 | F | 5km |
4 | 48 | Levine, Mimi | 08:30:03.807 | 08:30:00.000 | 09:18:27.009 | 00:48:23.202 | 00:48:27.009 | 56 | F | 5km |
5 | 34 | Cadell, Denise | 08:30:13.163 | 08:30:00.000 | 09:19:31.269 | 00:49:18.106 | 00:49:31.269 | 59 | F | 5km |
6 | 44 | Martinez, Annette | 08:30:00.000 | 08:30:00.000 | 09:19:42.519 | 00:49:42.519 | 00:49:42.519 | 51 | F | 5km |
7 | 26 | wolfe, amy | 08:30:18.428 | 08:30:00.000 | 09:21:17.546 | 00:50:59.118 | 00:51:17.546 | 54 | F | 5km |
5KM FEMALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 28 | Mill, Jeanne | 08:30:11.995 | 08:30:00.000 | 09:20:01.040 | 00:49:49.045 | 00:50:01.040 | 64 | F | 5km |
2 | 20 | Smith, Vicky | 08:30:15.272 | 08:30:00.000 | 09:20:06.433 | 00:49:51.161 | 00:50:06.433 | 63 | F | 5km |
3 | 40 | Shrum, Sandra | 08:30:08.745 | 08:30:00.000 | 09:25:41.787 | 00:55:33.042 | 00:55:41.787 | 65 | F | 5km |
4 | 39 | Henry, Rhonda | 08:30:10.719 | 08:30:00.000 | 09:25:44.345 | 00:55:33.626 | 00:55:44.345 | 61 | F | 5km |
5KM FEMALE 70 AND OVER – based on Gun Elapsed time |
||||||||||
1 | 13 | Mulligan, Dixie | 08:30:00.000 | 08:30:00.000 | 09:19:56.807 | 00:49:56.807 | 00:49:56.807 | 73 | F | 5km |
5KM MALE 19 AND UNDER – based on Gun Elapsed time |
||||||||||
1 | 25 | Warniment, Jakob | 08:27:07.355 | 08:30:00.000 | 08:54:28.659 | 00:27:21.304 | 00:24:28.659 | 13 | M | 5km |
5KM MALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 49 | Tromberg, Scott | 08:30:01.499 | 08:30:00.000 | 08:55:16.071 | 00:25:14.572 | 00:25:16.071 | 25 | M | 5km |
2 | 37 | Shirma, Drew | 08:30:10.754 | 08:30:00.000 | 08:58:26.149 | 00:28:15.395 | 00:28:26.149 | 28 | M | 5km |
3 | 14 | Read, Andrew | 08:30:00.000 | 08:30:00.000 | 09:07:30.849 | 00:37:30.849 | 00:37:30.849 | 27 | M | 5km |
4 | 43 | Martinez, Bryan | 08:30:09.696 | 08:30:00.000 | 09:12:40.000 | 00:42:30.304 | 00:42:40.000 | 26 | M | 5km |
5KM MALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 31 | Garcia, John | 08:30:01.802 | 08:30:00.000 | 08:53:54.902 | 00:23:53.100 | 00:23:54.902 | 37 | M | 5km |
2 | 36 | Adams, Aaron | 08:30:13.224 | 08:30:00.000 | 08:59:47.319 | 00:29:34.095 | 00:29:47.319 | 30 | M | 5km |
5KM MALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 12 | Minteer, Chris | 08:30:00.000 | 08:30:00.000 | 09:21:59.079 | 00:51:59.079 | 00:51:59.079 | 42 | M | 5km |
5KM MALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 16 | Rivera, Ronnie | 08:30:04.510 | 08:30:00.000 | 08:59:01.000 | 00:28:56.490 | 00:29:01.000 | 56 | M | 5km |
2 | 30 | Krudewig, Thomas | 08:30:22.042 | 08:30:00.000 | 09:08:34.861 | 00:38:12.819 | 00:38:34.861 | 59 | M | 5km |
3 | 35 | Johnson, Bill | 08:30:11.248 | 08:30:00.000 | 09:08:37.401 | 00:38:26.153 | 00:38:37.401 | 59 | M | 5km |
4 | 33 | Lissberger, David | 08:30:13.874 | 08:30:00.000 | 09:32:12.987 | 01:01:59.113 | 01:02:12.987 | 59 | M | 5km |
5KM MALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 11 | jones, keith | 08:30:17.554 | 08:30:00.000 | 09:21:51.577 | 00:51:34.023 | 00:51:51.577 | 63 | M | 5km |
2 | 38 | Henry, Mike | 08:30:10.728 | 08:30:00.000 | 09:25:43.581 | 00:55:32.853 | 00:55:43.581 | 60 | M | 5km |
10KM FEMALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 83 | Schuessler, Renee | 08:30:08.823 | 08:30:00.000 | 09:36:36.027 | 01:06:27.204 | 01:06:36.027 | 25 | F | 10km |
2 | 74 | Jones, Nicole | 08:30:00.000 | 08:30:00.000 | 09:42:40.667 | 01:12:40.667 | 01:12:40.667 | 25 | F | 10km |
3 | 55 | Dotterweich, Lauren | 08:30:00.000 | 08:30:00.000 | 09:44:59.367 | 01:14:59.367 | 01:14:59.367 | 24 | F | 10km |
4 | 89 | Tavarez, Alexandria | 08:30:00.000 | 08:30:00.000 | 09:52:18.345 | 01:22:18.345 | 01:22:18.345 | 25 | F | 10km |
5 | 81 | Read, Kaitlyn | 08:30:00.000 | 08:30:00.000 | 09:53:25.545 | 01:23:25.545 | 01:23:25.545 | 26 | F | 10km |
6 | 80 | Ray, Marie | 08:30:00.000 | 08:30:00.000 | 10:29:01.264 | 01:59:01.264 | 01:59:01.264 | 29 | F | 10km |
10KM FEMALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 149 | Wagle, Ashley | 08:28:40.366 | 08:30:00.000 | 09:20:21.356 | 00:51:40.990 | 00:50:21.356 | 30 | F | 10km |
2 | 82 | Ross, Kristin | 08:30:07.627 | 08:30:00.000 | 09:37:19.451 | 01:07:11.824 | 01:07:19.451 | 35 | F | 10km |
3 | 60 | Fallon, Jaclynn | 08:30:00.000 | 08:30:00.000 | 09:38:08.475 | 01:08:08.475 | 01:08:08.475 | 33 | F | 10km |
4 | 62 | Frickel, Autumn | 08:30:05.574 | 08:30:00.000 | 09:40:11.928 | 01:10:06.354 | 01:10:11.928 | 36 | F | 10km |
5 | 52 | buchner, julie | 08:30:12.274 | 08:30:00.000 | 09:43:26.270 | 01:13:13.996 | 01:13:26.270 | 35 | F | 10km |
6 | 66 | Halterman, Suzette | 08:30:10.138 | 08:30:00.000 | 09:43:26.972 | 01:13:16.834 | 01:13:26.972 | 36 | F | 10km |
7 | 67 | Harvey, Darian | 08:30:17.224 | 08:30:00.000 | 09:44:42.644 | 01:14:25.420 | 01:14:42.644 | 33 | F | 10km |
8 | 73 | Humphrey, Sara | 08:30:17.254 | 08:30:00.000 | 09:44:43.888 | 01:14:26.634 | 01:14:43.888 | 39 | F | 10km |
9 | 99 | Blankenship, Jodie | 08:30:00.000 | 08:30:00.000 | 09:52:39.219 | 01:22:39.219 | 01:22:39.219 | 34 | F | 10km |
10 | 106 | Blankenship, Trisha | 08:30:00.000 | 08:30:00.000 | 09:53:16.767 | 01:23:16.767 | 01:23:16.767 | 38 | F | 10km |
11 | 75 | Lail, Elise | 08:30:00.000 | 08:30:00.000 | 10:00:19.615 | 01:30:19.615 | 01:30:19.615 | 31 | F | 10km |
12 | 88 | Staley, Tricia | 08:30:06.102 | 08:30:00.000 | 10:02:31.212 | 01:32:25.110 | 01:32:31.212 | 34 | F | 10km |
10KM FEMALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 103 | Magana, Deborah | 08:30:00.000 | 08:30:00.000 | 09:32:58.069 | 01:02:58.069 | 01:02:58.069 | 46 | F | 10km |
2 | 63 | Galabota, Cindi | 08:30:00.000 | 08:30:00.000 | 09:39:57.283 | 01:09:57.283 | 01:09:57.283 | 41 | F | 10km |
3 | 61 | Frickel, Sarah | 08:30:00.000 | 08:30:00.000 | 09:40:11.164 | 01:10:11.164 | 01:10:11.164 | 41 | F | 10km |
4 | 134 | Koehler, Holly | 08:30:14.216 | 08:30:00.000 | 09:40:54.798 | 01:10:40.582 | 01:10:54.798 | 43 | F | 10km |
5 | 57 | Estrada, Kerry | 08:30:05.333 | 08:30:00.000 | 09:54:11.706 | 01:24:06.373 | 01:24:11.706 | 44 | F | 10km |
6 | 64 | Grierson, Colleen | 08:30:00.000 | 08:30:00.000 | 09:55:26.037 | 01:25:26.037 | 01:25:26.037 | 49 | F | 10km |
7 | 102 | Brown, Jen | 08:30:15.597 | 08:30:00.000 | 09:59:38.687 | 01:29:23.090 | 01:29:38.687 | 44 | F | 10km |
8 | 84 | Selig, Jacqueline | 08:30:06.840 | 08:30:00.000 | 10:02:32.148 | 01:32:25.308 | 01:32:32.148 | 49 | F | 10km |
9 | 121 | call, holly | 08:30:00.000 | 08:30:00.000 | 10:05:21.473 | 01:35:21.473 | 01:35:21.473 | 46 | F | 10km |
10KM FEMALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 68 | Hayes, Connie | 08:30:00.000 | 08:30:00.000 | 09:36:43.632 | 01:06:43.632 | 01:06:43.632 | 53 | F | 10km |
2 | 94 | Arrington, Susan | 08:30:08.046 | 08:30:00.000 | 09:42:12.273 | 01:12:04.227 | 01:12:12.273 | 55 | F | 10km |
3 | 101 | Bassin, Stephanie | 08:30:07.545 | 08:30:00.000 | 09:43:56.512 | 01:13:48.967 | 01:13:56.512 | 58 | F | 10km |
4 | 92 | Velarde, Cynthia | 08:30:00.000 | 08:30:00.000 | 09:45:38.018 | 01:15:38.018 | 01:15:38.018 | 51 | F | 10km |
5 | 93 | Walden, Gayla | 08:30:00.000 | 08:30:00.000 | 10:13:57.674 | 01:43:57.674 | 01:43:57.674 | 58 | F | 10km |
10KM FEMALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 97 | Vogt, Nancy | 08:30:13.768 | 08:30:00.000 | 10:10:22.990 | 01:40:09.222 | 01:40:22.990 | 67 | F | 10km |
2 | 130 | haylett, linda | 08:30:17.337 | 08:30:00.000 | 11:28:02.644 | 02:57:45.307 | 02:58:02.644 | 66 | F | 10km |
10KM MALE 19 AND UNDER – based on Gun Elapsed time |
||||||||||
1 | 105 | Goss, Rowan | 08:30:04.937 | 08:30:00.000 | 09:36:42.662 | 01:06:37.725 | 01:06:42.662 | 9 | M | 10km |
10KM MALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 59 | Evangelisti, James | 08:30:04.581 | 08:30:00.000 | 09:16:46.828 | 00:46:42.247 | 00:46:46.828 | 29 | M | 10km |
2 | 46 | Guinn, Andy | 08:30:00.000 | 08:30:00.000 | 09:42:43.747 | 01:12:43.747 | 01:12:43.747 | 29 | M | 10km |
3 | 71 | Hughes, Evan | 08:30:00.000 | 08:30:00.000 | 09:44:53.207 | 01:14:53.207 | 01:14:53.207 | 24 | M | 10km |
10KM MALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 72 | Humenczuk, David | 08:30:00.000 | 08:30:00.000 | 09:27:41.081 | 00:57:41.081 | 00:57:41.081 | 31 | M | 10km |
2 | 96 | Shoesmith, Will | 08:30:04.547 | 08:30:00.000 | 09:31:12.603 | 01:01:08.056 | 01:01:12.603 | 33 | M | 10km |
3 | 78 | Montoia, Sam | 08:30:07.007 | 08:30:00.000 | 09:37:15.863 | 01:07:08.856 | 01:07:15.863 | 35 | M | 10km |
10KM MALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 104 | Rodney, Bookor | 08:30:08.459 | 08:30:00.000 | 09:43:17.258 | 01:13:08.799 | 01:13:17.258 | 42 | M | 10km |
2 | 51 | Bair, Patrick | 08:30:00.000 | 08:30:00.000 | 09:51:04.013 | 01:21:04.013 | 01:21:04.013 | 46 | M | 10km |
10KM MALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 53 | Concha, Isaac | 08:30:12.281 | 08:30:00.000 | 09:30:39.478 | 01:00:27.197 | 01:00:39.478 | 54 | M | 10km |
2 | 76 | Maccarone, Ralph | 08:26:43.619 | 08:30:00.000 | 09:38:17.642 | 01:11:34.023 | 01:08:17.642 | 55 | M | 10km |
3 | 95 | Arrington, Terry | 08:30:09.955 | 08:30:00.000 | 09:40:26.228 | 01:10:16.273 | 01:10:26.228 | 56 | M | 10km |
10KM MALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 98 | Vogt, Craig | 08:30:13.689 | 08:30:00.000 | 09:49:25.274 | 01:19:11.585 | 01:19:25.274 | 69 | M | 10km |
2 | 69 | Hughes, Kim | 08:30:00.000 | 08:30:00.000 | 09:55:00.346 | 01:25:00.346 | 01:25:00.346 | 62 | M | 10km |
3 | 129 | haylett, kim | 08:30:19.977 | 08:30:00.000 | 11:28:00.687 | 02:57:40.710 | 02:58:00.687 | 68 | M | 10km |
HALF FEMALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 128 | Hamilton, Chelsea | 08:30:08.603 | 08:30:00.000 | 11:02:33.731 | 02:32:25.128 | 02:32:33.731 | 26 | F | Half |
HALF FEMALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 143 | Simms-Ramharter, rebecca | 08:27:35.876 | 08:30:00.000 | 10:42:02.719 | 02:14:26.843 | 02:12:02.719 | 33 | F | Half |
2 | 138 | McNeilsmith, Elizabeth | 08:30:00.000 | 08:30:00.000 | 11:29:57.035 | 02:59:57.035 | 02:59:57.035 | 30 | F | Half |
3 | 125 | Dokson, Katie | 08:30:00.000 | 08:30:00.000 | 11:29:57.505 | 02:59:57.505 | 02:59:57.505 | 34 | F | Half |
4 | 153 | Pantalean, Violeta | 08:31:18.381 | 08:30:00.000 | 12:17:00.083 | 03:45:41.702 | 03:47:00.083 | 34 | F | Half |
HALF FEMALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 133 | Jaramillo, Cipry | 08:30:04.650 | 08:30:00.000 | 10:43:50.146 | 02:13:45.496 | 02:13:50.146 | 49 | F | Half |
2 | 56 | Downing, Darcy | 08:30:00.000 | 08:30:00.000 | 10:54:47.384 | 02:24:47.384 | 02:24:47.384 | 45 | F | Half |
3 | 152 | Cocke, Mary | 08:30:02.142 | 08:30:00.000 | 11:10:57.259 | 02:40:55.117 | 02:40:57.259 | 48 | F | Half |
4 | 140 | Perea Warniment, Gwendolyn | 08:30:07.383 | 08:30:00.000 | 11:11:27.874 | 02:41:20.491 | 02:41:27.874 | 41 | F | Half |
HALF MALE 20-29 – based on Gun Elapsed time |
||||||||||
1 | 122 | Carroll, Anthony | 08:26:04.202 | 08:30:00.000 | 10:05:44.935 | 01:39:40.733 | 01:35:44.935 | 21 | M | Half |
2 | 145 | Smith, Lucas | 08:30:04.035 | 08:30:00.000 | 10:32:31.336 | 02:02:27.301 | 02:02:31.336 | 28 | M | Half |
3 | 155 | Caramillo, Talbrett | 08:30:24.057 | 08:30:00.000 | 10:45:26.562 | 02:15:02.505 | 02:15:26.562 | 24 | M | Half |
HALF MALE 30-39 – based on Gun Elapsed time |
||||||||||
1 | 131 | How, Nicholas | 08:30:03.259 | 08:30:00.000 | 10:16:37.946 | 01:46:34.687 | 01:46:37.946 | 37 | M | Half |
2 | 142 | ramharter, brentt | 08:30:00.000 | 08:30:00.000 | 10:41:17.467 | 02:11:17.467 | 02:11:17.467 | 36 | M | Half |
3 | 157 | Jare, Christopher | 08:30:22.760 | 08:30:00.000 | 11:03:31.500 | 02:33:08.740 | 02:33:31.500 | 32 | M | Half |
4 | 154 | Henry, Jeff | 08:30:06.247 | 08:30:00.000 | 11:28:04.957 | 02:57:58.710 | 02:58:04.957 | 39 | M | Half |
HALF MALE 40-49 – based on Gun Elapsed time |
||||||||||
1 | 135 | Koehler, Matthew | 08:30:16.201 | 08:30:00.000 | 10:36:39.345 | 02:06:23.144 | 02:06:39.345 | 44 | M | Half |
2 | 146 | Thibodeau, David | 08:30:03.513 | 08:30:00.000 | 10:36:48.893 | 02:06:45.380 | 02:06:48.893 | 48 | M | Half |
3 | 156 | Gilbertson, Colin | 08:30:00.000 | 08:30:00.000 | 11:03:31.673 | 02:33:31.673 | 02:33:31.673 | 41 | M | Half |
HALF MALE 50-59 – based on Gun Elapsed time |
||||||||||
1 | 150 | Slind, Scott | 08:30:01.700 | 08:30:00.000 | 10:16:36.979 | 01:46:35.279 | 01:46:36.979 | 50 | M | Half |
2 | 151 | Roane, Matt | 08:30:04.355 | 08:30:00.000 | 10:42:13.715 | 02:12:09.360 | 02:12:13.715 | 51 | M | Half |
3 | 144 | Sinkey, Don | 08:30:03.859 | 08:30:00.000 | 10:49:50.015 | 02:19:46.156 | 02:19:50.015 | 52 | M | Half |
4 | 148 | Velarde, Derwin | 08:30:16.122 | 08:30:00.000 | 10:55:09.952 | 02:24:53.830 | 02:25:09.952 | 55 | M | Half |
5 | 137 | Mackey, Bill | 08:30:18.040 | 08:30:00.000 | 11:14:10.325 | 02:43:52.285 | 02:44:10.325 | 59 | M | Half |
6 | 132 | Irvin, Joel | 08:30:00.000 | 08:30:00.000 | 11:43:08.041 | 03:13:08.041 | 03:13:08.041 | 58 | M | Half |
HALF MALE 60-69 – based on Gun Elapsed time |
||||||||||
1 | 139 | Mills, john | 08:30:08.283 | 08:30:00.000 | 11:13:33.103 | 02:43:24.820 | 02:43:33.103 | 66 | M | Half |