Division: 5km
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 664 Chubbuck, Connie 08:30:00.000 08:58:50.955 00:28:50.955 45 F 5km
2 493 Osmera, Elly 08:30:00.000 08:59:24.868 00:29:24.868 37 F 5km
3 485 Reindle, Traci 08:30:00.000 08:59:36.129 00:29:36.129 43 F 5km
4 696 Linerett, Sierra 08:30:00.000 09:00:15.392 00:30:15.392 9 F 5km
5 474 Lane, Nicole 08:30:00.000 09:01:05.813 00:31:05.813 30 F 5km
6 617 LewAllen, Laura 08:30:00.000 09:01:14.858 00:31:14.858 49 F 5km
7 466 Tuyls, Dana 08:30:00.000 09:02:31.003 00:32:31.003 26 F 5km
8 488 Goss, Piedra 08:30:00.000 09:02:35.243 00:32:35.243 11 F 5km
9 478 Wamsley, Monica 08:30:00.000 09:02:35.730 00:32:35.730 27 F 5km
10 505 Stretton, Sienna 08:30:00.000 09:02:37.503 00:32:37.503 20 F 5km
11 503 Stretton, Shelby 08:30:00.000 09:02:41.500 00:32:41.500 22 F 5km
12 502 Aragon, Stacia 08:30:00.000 09:02:46.744 00:32:46.744 49 F 5km
13 460 Stoessel, Marlen 08:30:00.000 09:03:15.356 00:33:15.356 9 F 5km
14 647 Lane, Sandy 08:30:00.000 09:04:11.761 00:34:11.761 50 F 5km
15 661 Tiedeman, Kerri 08:30:00.000 09:04:29.301 00:34:29.301 48 F 5km
16 484 Blankenship, Jodie 08:30:00.000 09:04:29.871 00:34:29.871 31 F 5km
17 674 Rivera, Amanda 08:30:00.000 09:04:30.747 00:34:30.747 25 F 5km
18 667 Aragon, Diana 08:30:00.000 09:05:05.673 00:35:05.673 47 F 5km
19 500 Smith, Kristy 08:30:00.000 09:06:09.455 00:36:09.455 45 F 5km
20 666 Hartman, Linda 08:30:00.000 09:06:18.050 00:36:18.050 64 F 5km
21 471 Brown, Jennifer 08:30:00.000 09:06:27.719 00:36:27.719 41 F 5km
22 495 Thompson, Janna 08:30:00.000 09:06:33.938 00:36:33.938 54 F 5km
23 501 Aragon, Amanda 08:30:00.000 09:06:34.483 00:36:34.483 25 F 5km
24 681 Tallis, Sheena 08:30:00.000 09:06:35.335 00:36:35.335 24 F 5km
25 465 Sierra, DeeAnn 08:30:00.000 09:06:52.185 00:36:52.185 40 F 5km
26 491 Salisbury, Christina 08:30:00.000 09:06:52.467 00:36:52.467 29 F 5km
27 650 Dess, Lisa 08:30:00.000 09:07:16.149 00:37:16.149 44 F 5km
28 504 Stretton, Lucille 08:30:00.000 09:07:19.065 00:37:19.065 45 F 5km
29 487 Goss, Sage 08:30:00.000 09:07:19.109 00:37:19.109 12 F 5km
30 675 Rivera, Brigida 08:30:00.000 09:07:34.386 00:37:34.386 31 F 5km
31 672 Martinez, Denisha 08:30:00.000 09:07:35.530 00:37:35.530 24 F 5km
32 669 Cook, Connie 08:30:00.000 09:08:43.736 00:38:43.736 40 F 5km
33 653 Heidelmeier, Emma 08:30:00.000 09:08:55.454 00:38:55.454 12 F 5km
34 461 Silva, Vanessa 08:30:00.000 09:09:27.549 00:39:27.549 34 F 5km
35 457 Dziad, Amy 08:30:00.000 09:09:49.907 00:39:49.907 53 F 5km
36 496 Lucero, Debbie 08:30:00.000 09:10:20.098 00:40:20.098 58 F 5km
37 453 Lucas, Angie 08:30:00.000 09:11:14.526 00:41:14.526 31 F 5km
38 454 Lucas, Elisha 08:30:00.000 09:11:45.814 00:41:45.814 48 F 5km
39 483 Magee, Maggie 08:30:00.000 09:11:53.720 00:41:53.720 7 F 5km
40 688 Laterza, Dena 08:30:00.000 09:12:35.037 00:42:35.037 46 F 5km
41 691 Moffett, Kendall 08:30:00.000 09:12:58.960 00:42:58.960 11 F 5km
42 690 Bradley, Paige 08:30:00.000 09:12:59.739 00:42:59.739 45 F 5km
43 654 Blankenship, Mylinda 08:30:00.000 09:13:09.807 00:43:09.807 28 F 5km
44 455 Lucas, Valerie 08:30:00.000 09:14:25.185 00:44:25.185 31 F 5km
45 473 MARTINEZ, ANNETTE 08:30:00.000 09:14:25.855 00:44:25.855 48 F 5km
46 486 Brunson, Melanie 08:30:00.000 09:16:51.259 00:46:51.259 35 F 5km
47 657 Todd, Cheyenne 08:30:00.000 09:17:25.457 00:47:25.457 12 F 5km
48 658 Todd, Tamsen 08:30:00.000 09:17:45.555 00:47:45.555 34 F 5km
49 464 Piazza, Jessica 08:30:00.000 09:19:01.178 00:49:01.178 26 F 5km
50 452 Rusk, Martina 08:30:00.000 09:19:09.901 00:49:09.901 50 F 5km
51 463 Hill, Katie 08:30:00.000 09:22:44.810 00:52:44.810 31 F 5km
52 477 Hoke, Shirley 08:30:00.000 09:28:23.013 00:58:23.013 82 F 5km
53 480 Magee, Micah 08:30:00.000 09:28:26.579 00:58:26.579 37 F 5km
54 497 Barnes, Deb 08:30:00.000 09:29:09.524 00:59:09.524 63 F 5km
55 499 Siggins, Carol 08:30:00.000 09:29:10.040 00:59:10.040 60 F 5km
56 489 Roybal, Shirley 08:30:00.000 09:29:16.130 00:59:16.130 64 F 5km
Division: 10km
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 525 DeMarco, Nicole 08:30:00.000 09:15:48.305 00:45:48.305 27 F 10km
2 567 Barnes, Lanny 08:30:00.000 09:19:35.685 00:49:35.685 31 F 10km
3 568 Barnes, Tracy 08:30:00.000 09:20:03.983 00:50:03.983 31 F 10km
4 554 Wagle, Ashley 08:30:00.000 09:21:27.973 00:51:27.973 27 F 10km
5 530 Martinez, Stephanie 08:30:00.000 09:26:52.870 00:56:52.870 33 F 10km
6 689 Rosera, Jessica 08:30:00.000 09:31:22.952 01:01:22.952 26 F 10km
7 682 MacHardy, Blue 08:30:00.000 09:31:32.154 01:01:32.154 35 F 10km
8 546 Brinton, Marjo 08:30:00.000 09:32:23.980 01:02:23.980 57 F 10km
9 685 Snyder, Marisa 08:30:00.000 09:33:35.203 01:03:35.203 39 F 10km
10 655 Lwerett, Rachel 08:30:00.000 09:34:09.382 01:04:09.382 38 F 10km
11 695 Pitcher, Erika 08:30:00.000 09:34:47.939 01:04:47.939 20 F 10km
12 571 Dozier, Adelyn 08:30:00.000 09:35:08.919 01:05:08.919 10 F 10km
13 524 Collignon, Alexandra 08:30:00.000 09:35:34.377 01:05:34.377 26 F 10km
14 514 Abrums, Alicia 08:30:00.000 09:36:02.847 01:06:02.847 37 F 10km
15 560 Miller, Paula 08:30:00.000 09:36:25.728 01:06:25.728 48 F 10km
16 671 O'Dowel, Beth 08:30:00.000 09:36:25.979 01:06:25.979 47 F 10km
17 561 deitemeyer, becky 08:30:00.000 09:38:02.843 01:08:02.843 42 F 10km
18 529 Galabota, Cindi 08:30:00.000 09:38:47.209 01:08:47.209 38 F 10km
19 540 Heinitz, Katina 08:30:00.000 09:39:18.668 01:09:18.668 34 F 10km
20 552 Hardy, Diana 08:30:00.000 09:41:15.369 01:11:15.369 54 F 10km
21 512 Ivey, Crystal 08:30:00.000 09:41:35.384 01:11:35.384 31 F 10km
22 549 zobay, anna 08:30:00.000 09:41:48.051 01:11:48.051 38 F 10km
23 537 Wildman, Jordan 08:30:00.000 09:42:12.514 01:12:12.514 35 F 10km
24 535 Garver, Aura 08:30:00.000 09:43:48.269 01:13:48.269 41 F 10km
25 544 Miranda, Kimberly 08:30:00.000 09:44:15.927 01:14:15.927 42 F 10km
26 533 Schwandt, Amanda 08:30:00.000 09:44:32.914 01:14:32.914 30 F 10km
27 511 Mackey, Dana 08:30:00.000 09:44:58.650 01:14:58.650 47 F 10km
28 565 McNamee, Kyle 08:30:00.000 09:45:02.614 01:15:02.614 35 F 10km
29 507 Sand, Susan 08:30:00.000 09:45:06.531 01:15:06.531 38 F 10km
30 677 Prada, Angela 08:30:00.000 09:46:05.504 01:16:05.504 38 F 10km
31 556 Salazar, Pam 08:30:00.000 09:46:05.604 01:16:05.604 45 F 10km
32 555 Foster, Ellen 08:30:00.000 09:46:17.404 01:16:17.404 53 F 10km
33 516 Stevens, Helen 08:30:00.000 09:46:23.350 01:16:23.350 28 F 10km
34 541 DOBBS, JULIE 08:30:00.000 09:46:25.704 01:16:25.704 37 F 10km
35 585 Serchia, Alysssa 08:30:00.000 09:47:51.577 01:17:51.577 27 F 10km
36 532 Lindquist, Jamie 08:30:00.000 09:47:51.952 01:17:51.952 30 F 10km
37 663 Lindner, Blue 08:30:00.000 09:48:41.184 01:18:41.184 42 F 10km
38 562 Blankenship, Trisha 08:30:00.000 09:49:45.905 01:19:45.905 35 F 10km
39 523 &nbnbsp; anderson, meaghan 08:30:00.000 09:49:49.203 01:19:49.203 35 F 10km
40 602 Van Riper, Cori 08:30:00.000 09:50:04.387 01:20:04.387 28 F 10km
41 521 Lucas, Diane 08:30:00.000 09:50:30.343 01:20:30.343 55 F 10km
42 520 Ross, Eileen P. 08:30:00.000 09:50:42.792 01:20:42.792 58 F 10km
43 589 Lease, Linda 08:30:00.000 09:50:42.968 01:20:42.968 55 F 10km
44 593 Chavez, Rose D 08:30:00.000 09:53:11.629 01:23:11.629 32 F 10km
45 609 Armendariz, Chantell 08:30:00.000 09:53:11.975 01:23:11.975 26 F 10km
46 528 Gitis, Lika 08:30:00.000 09:54:03.141 01:24:03.141 27 F 10km
47 558 Martinez, Lisa 08:30:00.000 09:56:18.753 01:26:18.753 44 F 10km
48 534 Koy, Kathy 08:30:00.000 09:56:36.479 01:26:36.479 52 F 10km
49 700 Joanson, Lynn 08:30:00.000 09:58:05.381 01:28:05.381 53 F 10km
50 566 Mike, Nancy 08:30:00.000 09:58:43.358 01:28:43.358 63 F 10km
51 527 Roseth, Terri 08:30:00.000 10:13:46.314 01:43:46.314 59 F 10km
52 547 Hayes, Megan 08:30:00.000 10:46:06.478 02:16:06.478 26 F 10km
Division: Half Marathon
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 644 Fenster, Catherine 08:30:00.000 10:09:53.150 01:39:53.150 41 F Half Marathon
2 631 gaston, emily 08:30:00.000 10:22:14.713 01:52:14.713 24 F Half Marathon
3 668 Moore, Joanne 08:30:00.000 10:36:29.910 02:06:29.910 42 F Half Marathon
4 581 Mendel, Kristyn 08:30:00.000 10:38:59.525 02:08:59.525 24 F Half Marathon
5 603 Kane, Elizabeth 08:30:00.000 10:39:48.879 02:09:48.879 26 F Half Marathon
6 608 Grisham, Dana 08:30:00.000 10:40:17.527 02:10:17.527 32 F Half Marathon
7 619 McSherry, Erin 08:30:00.000 10:40:34.400 02:10:34.400 32 F Half Marathon
8 578 Melville, Jessica 08:30:00.000 10:41:17.323 02:11:17.323 34 F Half Marathon
9 605 Steinhoff, Gina 08:30:00.000 10:56:50.653 02:26:50.653 36 F Half Marathon
10 588 Leovic, Laura 08:30:00.000 10:57:21.123 02:27:21.123 52 F Half Marathon
11 637 McGee, Joanna 08:30:00.000 10:57:53.923 02:27:53.923 36 F Half Marathon
12 580 Plunkett, Jessica 08:30:00.000 10:59:26.715 02:29:26.715 31 F Half Marathon
13 639 Yore, Rebecca 08:30:00.000 10:59:34.930 02:29:34.930 37 F Half Marathon
14 625 Green, Tobia 08:30:00.000 11:05:56.816 02:35:56.816 37 F Half Marathon
15 623 Woodward, Sarah 08:30:00.000 11:13:01.245 02:43:01.245 51 F Half Marathon
16 591 Ard, Michele 08:30:00.000 11:14:06.135 02:44:06.135 48 F Half Marathon
17 594 Chavez, Consuelo J 08:30:00.000 11:16:25.689 02:46:25.689 34 F Half Marathon
18 645 Ely, Sandra 08:30:00.000 11:18:09.974 02:48:09.974 54 F Half Marathon
19 595 Nichols, Kelcey 08:30:00.000 11:20:07.914 02:50:07.914 38 F Half Marathon
20 610 Boone, Stacy 08:30:00.000 11:20:13.117 02:50:13.117 41 F Half Marathon
21 599 Thompson, Vanessa 08:30:00.000 11:21:40.595 02:51:40.595 27 F Half Marathon
22 587 Lopez, Jennifer 08:30:00.000 11:28:24.875 02:58:24.875 40 F Half Marathon
23 606 Croce, Lisa 08:30:00.000 11:28:38.254 02:58:38.254 50 F Half Marathon
24 576 Gatton, Debra 08:30:00.000 11:33:40.408 03:03:40.408 44 F Half Marathon
25 616 Johnson, Elizabeth 08:30:00.000 11:40:20.025 03:10:20.025 22 F Half Marathon
26 590 Nichols, Kim 08:30:00.000 11:42:27.534 03:12:27.534 50 F Half Marathon
27 579 Trevino, Christian 08:30:00.000 11:43:38.369 03:13:38.369 43 F Half Marathon
28 613 valandra, marisa 08:30:00.000 11:43:45.883 03:13:45.883 34 F Half Marathon
29 618 Walker, Stephanie 08:30:00.000 11:54:44.333 03:24:44.333 27 F Half Marathon
Overall Male By Division
Division: 5km
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 693 Curry, Lucas 08:30:00.000 08:53:22.723 00:23:22.723 14 M 5km
2 651 Cocke, Joe 08:30:00.000 08:53:23.503 00:23:23.503 12 M 5km
3 665 Garcia, John 08:30:00.000 08:54:20.706 00:24:20.706 34 M 5km
4 692 Moffett, Brad 08:30:00.000 08:54:59.222 00:24:59.222 13 M 5km
5 652 Murrell, Owen 08:30:00.000 08:55:57.465 00:25:57.465 12 M 5km
6 467 Stringer, Aaron 08:30:00.000 08:56:43.221 00:26:43.221 38 M 5km
7 701 Richard, Allan 08:30:00.000 08:57:45.649 00:27:45.649 99 M 5km
8 458 Maestas, Steven 08:30:00.000 08:57:54.895 00:27:54.895 38 M 5km
9 472 Ives, Steve 08:30:00.000 08:59:50.095 00:29:50.095 47 M 5km
10 673 Rivera Jr., Ronnie 08:30:00.000 09:00:42.017 00:30:42.017 20 M 5km
11 494 Osmera, Todd 08:30:00.000 09:00:58.529 00:30:58.529 41 M 5km
12 482 Magee, John 08:30:00.000 09:01:14.100 00:31:14.100 9 M 5km
13 475 Lane, Claudio 08:30:00.000 09:01:15.380 00:31:15.380 10 M 5km
14 678 Terwort, James 08:30:00.000 09:01:33.585 00:31:33.585 61 M 5km
15 481 Magee, Floyd 08:30:00.000 09:01:38.261 00:31:38.261 40 M 5km
16 698 Machac, Mark 08:30:00.000 09:02:01.916 00:32:01.916 43 M 5km
17 660 Tiedeman, Alan 08:30:00.000 09:04:29.521 00:34:29.521 51 M 5km
18 459 Garver, David 08:30:00.000 09:05:23.643 00:35:23.643 55 M 5km
19 469 Reed, Dwane 08:30:00.000 09:05:27.373 00:35:27.373 48 M 5km
20 462 Hill, Rick 08:30:00.000 09:06:51.260 00:36:51.260 32 M 5km
21 490 Salisbury, Brandon 08:30:00.000 09:06:52.923 00:36:52.923 30 M 5km
22 686 Hobbs, Rich 08:30:00.000 09:07:09.368 00:37:09.368 47 M 5km
23 479 Sinkey, Don 08:30:00.000 09:07:24.201 00:37:24.201 49 M 5km
24 676 Rivera Sr., Ronnie 08:30:00.000 09:07:37.598 00:37:37.598 53 M 5km
25 697 Weiler, Mark 08:30:00.000 09:15:35.404 00:45:35.404 62 M 5km
26 656 Todd, Dakota 08:30:00.000 09:17:25.066 00:47:25.066 16 M 5km
27 468 Schuchardt, Buddy 08:30:00.000 09:22:44.558 00:52:44.558 61 M 5km
28 498 Barnes, Thad 08:30:00.000 09:29:08.145 00:59:08.145 59 M 5km
29 476 Lane, Evan 08:30:00.000 09:31:44.033 01:01:44.033 7 M 5km
Division: 10km
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 679 Kurz, JD 08:30:00.000 09:13:53.715 00:43:53.715 36 M 10km
2 564 Hoskisson, Dale 08:30:00.000 09:15:11.545 00:45:11.545 36 M 10km
3 680 Vicenti, Leo 08:30:00.000 09:15:17.214 00:45:17.214 27 M 10km
4 545 Miranda, David 08:30:00.000 09:19:04.302 00:49:04.302 45 M 10km
5 559 AGOYO, HERMAN 08:30:00.000 09:19:10.927 00:49:10.927 38 M 10km
6 550 Concha, Isaac 08:30:00.000 09:24:14.326 00:54:14.326 51 M 10km
7 659 Owsley, Jeff 08:30:00.000 09:26:30.455 00:56:30.455 49 M 10km
8 539 Martinez, Ken 08:30:00.000 09:29:29.828 00:59:29.828 55 M 10km
9 649 Plunkett, Jason 08:30:00.000 09:29:51.229 00:59:51.229 41 M 10km
10 662 Pitcher, Chris 08:30:00.000 09:31:24.559 01:01:24.559 34 M 10km
11 670 James, Jason 08:30:00.000 09:31:54.420 01:01:54.420 39 M 10km
12 531 Wingo, Robert 08:30:00.000 09:33:09.903 01:03:09.903 45 M 10km
13 563 Bouillon, Matt 08:30:00.000 09:35:35.634 01:05:35.634 31 M 10km
14 694 Pitcher, Davey 08:30:00.000 09:35:56.235 01:05:56.235 51 M 10km
15 543 Gruver, Robert 08:30:00.000 09:36:45.712 01:06:45.712 52 M 10km
16 553 Westmoreland, James 08:30:00.000 09:38:03.090 01:08:03.090 62 M 10km
17 572 Dozier, Gunner 08:30:00.000 09:38:10.790 01:08:10.790 8 M 10km
18 542 Wiseman, Douglas 08:30:00.000 09:38:32.021 01:08:32.021 42 M 10km
19 573 Dobbs, Steve 08:30:00.000 09:39:13.325 01:09:13.325 49 M 10km
20 526 Roseth, Paco 08:30:00.000 09:40:58.147 01:10:58.147 69 M 10km
21 648 Defree, Michael 08:30:00.000 09:43:27.024 01:13:27.024 62 M 10km
22 536 Cook, Barry 08:30:00.000 09:43:48.474 01:13:48.474 65 M 10km
23 570 Dozier, Ben 08:30:00.000 09:44:31.940 01:14:31.940 36 M 10km
24 569 Dozier, Dirk 08:30:00.000 09:44:32.038 01:14:32.038 57 M 10km
25 506 Sand, Scott 08:30:00.000 09:44:52.757 01:14:52.757 45 M 10km
26 515 Moon, Bryan 08:30:00.000 09:46:23.685 01:16:23.685 27 M 10km
27 557 Hoke, Christopher 08:30:00.000 09:50:28.045 01:20:28.045 60 M 10km
28 551 Capistrant, Floyd 08:30:00.000 09:55:54.436 01:25:54.436 42 M 10km
29 699 Farrah, Derek 08:30:00.000 09:58:04.990 01:28:04.990 63 M 10km
30 513 Ivey, Colton 08:30:00.000 10:05:43.467 01:35:43.467 33 M 10km
31 522 Espinosa, Blailand 08:30:00.000 10:29:31.392 01:59:31.392 12 M 10km
Division: Half Marathon
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 643 Fenster, Steven 08:30:00.000 10:09:19.129 01:39:19.129 44 M Half Marathon
2 584 cliffe, martin 08:30:00.000 10:10:05.233 01:40:05.233 42 M Half Marathon
3 633 LeBlanc, Gregory 08:30:00.000 10:13:05.385 01:43:05.385 22 M Half Marathon
4 600 Kiel, Christopher 08:30:00.000 10:14:45.466 01:44:45.466 27 M Half Marathon
5 641 Kontz, Ross W 08:30:00.000 10:18:19.625 01:48:19.625 35 M Half Marathon
6 636 Slind, Scott 08:30:00.000 10:19:12.449 01:49:12.449 47 M Half Marathon
7 575 Rivers, Shea 08:30:00.000 10:27:38.501 01:57:38.501 28 M Half Marathon
8 621 Bagwell, Matthew 08:30:00.000 10:30:25.745 02:00:25.745 28 M Half Marathon
9 614 Cariov, Jevgenij 08:30:00.000 10:31:06.957 02:01:06.957 33 M Half Marathon
10 635 SJOBERG, GARY 08:30:00.000 10:34:23.725 02:04:23.725 55 M Half Marathon
11 632 McNeil, Michael 08:30:00.000 10:34:24.101 02:04:24.101 26 M Half Marathon
12 598 Willard, Brent 08:30:00.000 10:35:58.321 02:05:58.321 37 M Half Marathon
13 634 Deitemeyer, Eric 08:30:00.000 10:37:37.595 02:07:37.595 39 M Half Marathon
14 622 Silva, Jason 08:30:00.000 10:39:17.824 02:09:17.824 33 M Half Marathon
15 638 Brunson, Jay Dee 08:30:00.000 10:40:00.346 02:10:00.346 41 M Half Marathon
16 592 Rhodes, Greg 08:30:00.000 10:41:49.351 02:11:49.351 32 M Half Marathon
17 683 Wilkinson, Michael 08:30:00.000 10:43:50.430 02:13:50.430 32 M Half Marathon
18 629 Garcia, Ernie 08:30:00.000 10:44:00.877 02:14:00.877 32 M Half Marathon
19 607 Parker, James 08:30:00.000 10:44:22.265 02:14:22.265 48 M Half Marathon
20 642 Smith, Otley 08:30:00.000 10:51:20.155 02:21:20.155 45 M Half Marathon
21 628 golden, dennis 08:30:00.000 10:54:13.358 02:24:13.358 60 M Half Marathon
22 615 Johnson, Richard 08:30:00.000 10:56:19.964 02:26:19.964 19 M Half Marathon
23 646 Michel, Steve 08:30:00.000 11:08:23.055 02:38:23.055 56 M Half Marathon
24 604 McQueen, William 08:30:00.000 11:12:55.876 02:42:55.876 66 M Half Marathon
25 684 Pearcy, Rick 08:30:00.000 11:13:43.411 02:43:43.411 60 M Half Marathon
26 640 Duncan, Steve 08:30:00.000 11:23:06.889 02:53:06.889 43 M Half Marathon
27 577 Gatton, Joseph 08:30:00.000 11:33:41.029 03:03:41.029 44 M Half Marathon
28 611 Lucas, Allen 08:30:00.000 11:54:47.047 03:24:47.047 56 M Half Marathon
29 687 Walker, Glen 08:30:00.000 12:22:48.830 03:52:48.830 71 M Half Marathon